<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips and tricks to be a Faster, Smarter Web Designer</title>
	<atom:link href="http://www.iyiz.com/tips-and-tricks-to-be-a-faster-smarter-web-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iyiz.com/tips-and-tricks-to-be-a-faster-smarter-web-designer/</link>
	<description>iyiz.com</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.iyiz.com/tips-and-tricks-to-be-a-faster-smarter-web-designer/comment-page-1/#comment-26470</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 07:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.iyiz.com/?p=106#comment-26470</guid>
		<description>If you&#039;d like a tool for managing your time and projects, you can use this application inspired by David Allen&#039;s GTD: 
  &lt;a href=&quot;http://www.Gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;  
 
You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar. 
A mobile version and iCal are available too. </description>
		<content:encoded><![CDATA[<p>If you&#039;d like a tool for managing your time and projects, you can use this application inspired by David Allen&#039;s GTD:</p>
<p>  <a href="http://www.Gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a>  </p>
<p>You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.</p>
<p>A mobile version and iCal are available too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.iyiz.com/tips-and-tricks-to-be-a-faster-smarter-web-designer/comment-page-1/#comment-25222</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Sun, 26 Oct 2008 11:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iyiz.com/?p=106#comment-25222</guid>
		<description>It&#039;s not so much for project management, but GeniusRoom works well for keeping track of clients (or I guess your distributed team) </description>
		<content:encoded><![CDATA[<p>It&#039;s not so much for project management, but GeniusRoom works well for keeping track of clients (or I guess your distributed team)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.iyiz.com/tips-and-tricks-to-be-a-faster-smarter-web-designer/comment-page-1/#comment-24394</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iyiz.com/?p=106#comment-24394</guid>
		<description>Another project management tool worth checking out, and an alternative to Basecamp, is &lt;a href=&quot;http://www.myintervals.com&quot; rel=&quot;nofollow&quot;&gt;Intervals&lt;/a&gt;. It is ideal for web designers who bill hourly for their time and need to keep all of their projects in one central place. </description>
		<content:encoded><![CDATA[<p>Another project management tool worth checking out, and an alternative to Basecamp, is <a href="http://www.myintervals.com" rel="nofollow">Intervals</a>. It is ideal for web designers who bill hourly for their time and need to keep all of their projects in one central place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

